Harvest Thermal - Measurement and Verification Plan
Last updated:
Executive Summary
This document outlines the measurement and verification (M&V) methodology and data intake requirements for the electrification projects managed by Harvest Thermal. The plan encompasses baseline establishment, metering infrastructure, data collection protocols, and savings calculation methodologies.
Methodology Selection
We will use the Technical Specification: Quantifying energy use and emissions savings for electrification methodology.
We expect to receive device-level reporting data (Baseline: 1.1.1, Reporting: 1.2.1), and a fixed prior-fuel efficiency factor to estimate the counterfactual data. We will assume that the UEF of the pre-intervention appliance(s) is 0.63, based on the DOE standard for high-flow water heaters. The space heating uses the same heating source as the water, so the same UEF is applied to both space and water heating. Fan use will be assumed to be the same in both the baseline and reporting periods.
Data Requirements
Incorporated Data Requirements
The following are defined in the Technical Specification: Common Decarbonization methodology:
- Definitions
- Electricity Carbon Intensity Calculations
- Shared Data Intake Requirements
- Consequential Carbon Accounting Rules
- EAC Definition and Rules
- Generated Versus Avoided Emissions
User-Provided Data Requirements
The following is a static description of the required and optional fields for a given Asset. See the updated CSV template with the correct column names and timeseries description.
Attributional Data
The following data is required in addition to what is listed in Technical Specification: Common Decarbonization methodology.
Building Data
| Name | Unit | Description | | :—- | :—- | :—- | | PodId | | Asset id | | zip | | Zipcode of system | | SystemType | | Type of system: Open – 3rd Party Heat Pump and Air Handler Classic – Ecoer Heat Pump and Airscape Air Handler | | Storage | gal | Total storage capacity of hot water tanks | | DateCommissioned | | Date system was commissioned and became operational | | RatePlan | | Name of utility rate plan | | Utility | | Name of utility | | Baseline | | Heating and hot water baseline before Harvest upgrade: Gas Electric resistance (ER) Single-speed HP + ER backup |
Intervention
| Field | Description | Default if not provided | Required? | Use |
|---|---|---|---|---|
| LegacyDhwUEF | Prior DHW efficiency (UEF) | 0.63 | - | Modeling |
| LegacySpaceHeatingEff | Prior space heating efficiency | 0.8 | - | Modeling |
| LegacySpaceHeatingEffUnit | Unit for legacy space heating efficiency. Options: HSPF, HSPF2, AFUE | - | - | Modeling |
| LegacyCoolingSEER2 | Legacy cooling SEER2; None if no legacy AC existed | None | - | Modeling |
| LegacySpaceHeatingSystem | Prior space heating system. Options: gas_furnace, electric_furnace, gas_boiler, electric_boiler, gas_combined, electric_resistance, electric_heat_pump_non_inverter, electric_heat_pump_with_inverter | - | - | Modeling |
| LegacyWaterHeatingSystem | Prior water heating system. Options: gas_tankless, electric_tankless, gas_storage, electric_resistance_storage, gas_combined, electric_heat_pump | - | - | Modeling |
Timeseries Data
| Name | Unit | Description |
|---|---|---|
| PodId | Asset id | |
| qDHW | BTU | Total energy delivered from Pod for domestic hot water: (temperature of water out of tank - temperature of cold water into tank) * flow of water into tank * conversion factor |
| qHeat | BTU | Total energy delivered to hydronic coil: (temperature of water to hydronic coil - temperature of water returned from coil) * flow of water circulating to coil * conversion factor |
| qHpacHeat | BTU | Modeled heating energy delivered to home by heat pump AC (HPAC), using the following calculation: qHpacHeat = (eHpacHeat+eFanHpacHeat) * HSPF2 / 3.412 |
| qHpacCool | BTU | Calculated cooling energy delivered to home by heat pump AC (HPAC), using the following calculation: qHpacCool = (eHpacCool+eFanHpacCool) * SEER2 / 3.412 |
| eHpwh | BTU | Electrical energy used by heat pump water heater to generate hot water |
| eBooster | BTU | Electrical energy used by electric booster (if applicable) |
| EPod | BTU | Electrical energy used by Pod electronics |
| eCirc | BTU | Electrical energy used by pod circulation pump for hydronic heating |
| eFanHydro | BTU | Electrical energy used by fan during hydronic heating |
| eHpacHeat | BTU | Electrical energy used by heat pump AC for heating |
| eFanHpacHeat | BTU | Electrical energy used by fan during HPAC heating |
| eHpacCool | BTU | Electrical energy used by heat pump AC for cooling |
| eFanHpacCool | BTU | Electrical energy used by fan during cooling |
| eFanOnly | BTU | Electrical energy used by fan when in fan mode |
| TaOut | °F | Average outside temperature over hour |
| CostLevel | LOW/HIGH | Low = charge thermal battery, High = discharge thermal battery. Cost levels are calculated by the Harvest Pod based on price and outdoor air temperature to optimize for operating costs. |
| Price | $/kWh | Electricity price |
Data Management/Auditing Agreements
Harvest Thermal will supply the device telemetry data used in this analysis. The data will be made available through an API endpoint and fetched on a nightly basis. Savings calculations will be rerun nightly to generate EACs.