PowderWatts - Measurement and Verification Plan
Last updated:
Executive Summary
This document outlines the measurement and verification (M\&V) methodology implemented to quantify energy savings resulting from heat cable monitoring systems installed by PowderWatts. The plan encompasses metering infrastructure, data collection protocols, and savings calculation methodologies.
Evidence of Asset
The following documentation is maintained to support verification:
- Hourly consumption data records
Methodology Selection
We will be using the Technical Specification: Quantifying energy use and emissions savings for seasonal controls which uses measured electricity consumption and computes a counterfactual based on maximum daily power consumption. This M&V plan calculates the savings for each device and aggregates them at the site level.
Data Requirements
Incorporated Data Requirements
The following are defined in the Technical Specification: Common Decarbonization methodology:
- Definitions
- Electricity Carbon Intensity Calculations
- Shared Data Intake Requirements
- Consequential Carbon Accounting Rules
- EAC Definition and Rules
- Generated Versus Avoided Emissions
The following is a static description of the required and optional fields for a given Asset. An updated CSV template with the correct column names is available here and a time series description is available here. The daily aggregation data must be uploaded as a document with the columns aligning with the Daily Aggregated Data description below.
Attributional Data
The following data is required in addition to what is listed in Technical Specification: Common Decarbonization methodology.
Field | Description | Default if not provided | Required? | Use |
---|---|---|---|---|
Commenced Operation Date | Date the intervention was completed | Y | ||
building_type | Classification of building according to NREL ComStock/ResStock categories | |||
MAC Addresses | A list of MAC addresses that align with the devices that are installed at the site | |||
Winter Season Months | A list of calendar months when the heat cables would be in use during normal operation | 11,12,1,2,3 | ||
Shoulder Season Months | A list calendar months when the heat cables may be in partial use during normal operations | 4,5,6 |
Monthly Aggregated Data
Field | Description | Default if not provided | Required? |
---|---|---|---|
location_id | Identifier for the location of the switch/device | ||
billing_month | Billing month the summary applies to | ||
device_mac | MAC address of the device | ||
device_name | Human-readable name of the device | ||
device_type | Type/category of the device | ||
on_hours | Total hours the device was on during the month | ||
off_hours | Total hours the device was off during the month | ||
total_saved_energy | Energy saved by the device (all sockets combined) | ||
socket0_saved_energy | Energy saved on socket 0 | ||
socket1_saved_energy | Energy saved on socket 1 | ||
created_at | Timestamp when the record was created | ||
kwh_used | Total kilowatt-hours used during the billing month | ||
billing_location_id | Linked billing identifier for the location |
Daily Aggregated Data
The inventory of the full scope of the intervention should be provided as a CSV that has one row per fixture location installed with the following columns:
Field | Description | Default if not provided | Required? |
---|---|---|---|
mac | Unique MAC address of the device | ||
report_date | Date the daily summary is reported | ||
total_reporting_hours | Total number of hours the device reported data | ||
total_time_on_hours | Total hours the device was on | ||
total_time_off_hours | Total hours the device was off | ||
watt_hours_used | Total watt-hours of energy consumed | ||
socket0_occupied | Whether socket 0 was occupied during the day | ||
socket0_90pct | 90th percentile power use for socket 0 | ||
socket1_occupied | Whether socket 1 was occupied during the day | ||
socket1_90pct | 90th percentile power use for socket 1 |
Timeseries Data
The timeseries data should be provided with the following columns:
Field | Description | Required |
---|---|---|
device_id | Unique identifier for the device (MAC address) | Y |
timeblock | Timestamp of the measurement interval (hourly) | Y |
socket_0_occupied | Whether socket 0 was occupied at that time | Y |
socket_0_watts | Power draw (watts) on socket 0 | Y |
socket_1_occupied | Whether socket 1 was occupied at that time | Y |
socket_1_watts | Power draw (watts) on socket 1 | Y |
total_watts | Total watts drawn across all sockets |
Verification Protocols
Data Validation
Ongoing verification procedures include:
- Confirmation of data completeness
- Congruency between methodology aggregation and provided aggregation
- Review of savings calculations
This M\&V plan provides a robust framework for quantifying and verifying energy savings while maintaining conservative calculation approaches and comprehensive documentation standards.